Product Description
Horizontal woltmann removable element cold water meter
Application:
Measuring the volume of cold or hot water passing through the pipeline
Quality:
·Magnet-drive,
·dry dial,
·register sealed in vacuum,
·resistance to magnet and fog-proof,
·forever clean and legible dial for reading.
·High quality material applied to guarantee its function efficient and reliable.
·Low head loss
·Removable mechanism is easy to replace or fix and not required detaching the body from the pipeline.
·Pulse emitter can be installed to this type for remote reading.
Working condition:
temperature:
≤40ºC for cold potable water meter
≤90ºC for hot water meter
Pressure:≤11Mpa
Maximum Permissible Error:
Qmin→Qt(ex Qt)=±5%;
Qt→Qs(both included)=±2% or ±3%(hot water)
Qmin=Min Flow, Qt=Transition Flow, Qs= Max Flow.
Technical Data
Meter Size (mm) | class | Max Flow | Nominal Flow | Transition Flow | Min Flow | Min | Max |
m3/h | m3/h | m3 | |||||
50 | B | 30 | 15 | 3 | 0.45 | 0.01 | 999999 |
65 | B | 50 | 25 | 5 | 0.75 | 0.01 | 999999 |
80 | B | 80 | 40 | 8 | 1.2 | 0.01 | 999999 |
100 | B | 120 | 60 | 12 | 1.8 | 0.01 | 999999 |
125 | B | 200 | 100 | 20 | 3 | 0.01 | 999999 |
150 | B | 300 | 150 | 30 | 4.5 | 0.01 | 999999 |
200 | B | 500 | 250 | 50 | 7.5 | 0.01 | 999999 |
250 | B | 800 | 400 | 80 | 12 | 0.01 | 9999999 |
300 | B | 1200 | 600 | 120 | 18 | 0.01 | 9999999 |
400 | B | 2000 | 1000 | 200 | 30 | 0.01 | 9999999 |
500 | B | 3000 | 1500 | 300 | 45 | 0.01 | 9999999 |
Dimensions and weight
Meter Size | Length | Width | Height | Connecting Thread | N.T | ||
D1 | D2 | Connecting Bolt | |||||
mm | kg | ||||||
50 | 200 | 232 | 261 | 165 | 125 | 4×M16 | 12 |
65 | 200 | 242 | 271 | 185 | 145 | 4×M16 | 13 |
80 | 225 | 252 | 360 | 200 | 160 | 8×M16 | 16 |
100 | 250 | 262 | 380 | 220 | 180 | 8×M16 | 18 |
125 | 250 | 275 | 420 | 250 | 210 | 8×M16 | 20 |
150 | 300 | 325 | 420 | 285 | 240 | 8×M20 | 42 |
200 | 350 | 352 | 660 | 340 | 295 | 8×M20 | 64 |
250 | 450 | 470 | 660 | 395 | 350 | 12×M20 | 94 |
300 | 500 | 492 | 660 | 445 | 400 | 12×M20 | 114 |
400 | 600 | 630 | 730 | 565 | 515 | 16×M24 | 199 |
500 | 800 | 740 | 838 | 570 | 620 | 20×M24 | 340 |
