Product Description
Portable Oxygen Bar/Cheap Portable Oxygen Concentrator 5l/Medical Portable Breathing Apparatus
Special Features only provided by AngelBiss Technology
- The world's first battery operated % Oxygen Concentrator
- The world's NO. 1 Oxygen Output Purity Fluctuation rate controlled within 0.1%.
- Automatic heavy humidity remove molecular sieve
- Independent Oxygen outlet & nebulizer outlet system
- Child Lock settings


Technical Specifications
System Map | Functions | Battery Operated | ||||
Oxygen Driving System | Oxygen Flow | 0.5~5L/min | ||||
Oxygen Concentration | 93% ± 3% | |||||
Oxygen Output Pressure | 0.04-0.07Mpa | |||||
Oxygen Number Display | YES | |||||
Electrical System | Rechargeable Battery Position | At back, separatable, replaceable | ||||
Power Consumption | DC24V, 350 W | |||||
Adapter Power | AC 220V Input, DC 24V Output | |||||
Lithium Batteries (If new) | 1 set, DC 24V Full charge time about 1.5 hour Support use time 3 hours | |||||
Noise Level | <43dB(A) | |||||
Screen Display System | Display Material | All by LED lights | ||||
What Can Be Displayed ? | "Oxygen" light on | |||||
"Nebulize" light on(If any) | ||||||
"Purity Percentage" light on | ||||||
"Each Running Time" light on | ||||||
"Accumulated Time" light on | ||||||
"Timer Setting Minutes" | ||||||
Operating System | Operating Panel | E- Touch | ||||
OXYGEN | Start to produce Oxygen | |||||
NEBULIZE | Start to run Nebulizer(If any) | |||||
TIMER "+" and "-" | Setting from 0 to 3 hours (15mins increase or decrease) |
Drawing Map

Factory Facility Show





ANGELBISS, The first one to focus on Fluctuation of an oxygen concentrator, the first one can control the Fluctuation rate within 0.1%, and first one make the world's first 5L battery back up Oxygen Concentrator
If you come for Shanghai, welcome to our Shanghai Factory:
AngelBiss Medical Technology Co.,Ltd
Address: R2, No.106, Shuanghe Road, Dianshanhu Town, 215345, Kunshan, SHANGHAI, China
General Mananger: Mr. Arvin Du
Mobile: + 8613776301834