Product Description
System Features
Technical Parameters


MOS3000 Software

Ronds
30 professional vibration analysts
Diagnosis experts with more than 20 years of experience
CAT III vibration analysts
CAT II vibration analysts
Intelligent Algorithm--big data team
Algorithm team with 11members, led by famous doctoral tutor
Big data team with 13 members
Remote Diagonistic Center and Lab


Market

Contact
Kelly Xu
Web: ronds5335195.en.made-in-china.com

○ Touch Screen
○ Route measurements downloaded from PC software
○Waveform/spectrum analysis and alarm remind
○ Manual input function
○ Infrared temperature measurement
○ Set equipment status
○ Multi-communication method with server: Wi-Fi or USB
○ Camera function
○ Professional PC analysis software
○ Explosion proof version is available and optional
○ CE marking
○ Route measurements downloaded from PC software
○Waveform/spectrum analysis and alarm remind
○ Manual input function
○ Infrared temperature measurement
○ Set equipment status
○ Multi-communication method with server: Wi-Fi or USB
○ Camera function
○ Professional PC analysis software
○ Explosion proof version is available and optional
○ CE marking
Technical Parameters
Items | Specification |
Channel | CH1:Vibration(ICP accelerometer), voltage(±5V AC) |
Data acquisition parameters | Frequency span:2~10kHz Sampling frequency:Maximal 25.6KHz Hardware Integral:integration, double integration A/D conversion:16 bit Harmonic distortion:<-70dB Precision:±2% parameters:Sampling frequency,high pass filter,low pass filter,Sampling length Waveform length:1024,2048,4096,8192 Lines: 400,800,1600, 3200LINES Averaging:linearity,peak hold Window function type: Rectangle, Hanning |
Internal infrared temperature detector | Temperature range:-30 ~ 420(ºC) Precision:±2%,±2ºC Maximal Emission rate:0~1 adjustable Distance coefficient:25:1 |
Dimension | height×width×depth:195×80 ×37(mm) grip size(67width×30depth): 68×31(mm) |
LCD | 3.5inch,640×480 pixels,IPS TFT capacitive touch screen |
Weight | Normal: 465g EX: 455g |
Vibration sensor | External vibration sensor connection |
Keyboard | 21keys life: 2 million times, with backlight |
Working environment | Temperature:-10~50ºC humidity:< 95% (without condensate) protection grade IP65, dustproof, waterproof |
Charging time | 4 hours |
Working time | working Time (Continuous) >10 Hours |
Communication | USB2.0 WIFI |
Storage capacity | Standard configuration 8G |
Radio frequency identification | UHF 900M RFID recognition distance 30CM |
★Camera | 500 5million pixels, auto-focus camera |
Flashlight | Flashlight, convenient for dark place |
Lion battery | 4.5hours for normal version, 2.5hours for EX version |
Anti-explosion (optional) | ExibIIBT4 Gb |
CE Certification | Pass CE certification |
Metrology attestation | Pass national metrology bureau verification |


MOS3000 Software

Ronds
30 professional vibration analysts
Diagnosis experts with more than 20 years of experience
CAT III vibration analysts
CAT II vibration analysts
Intelligent Algorithm--big data team
Algorithm team with 11members, led by famous doctoral tutor
Big data team with 13 members
Remote Diagonistic Center and Lab


Market

Contact
Kelly Xu
Web: ronds5335195.en.made-in-china.com
