Product Description
Model Number | CDS9 Ultra | Display Type | IPS |
display | 2.04 AMOLED (368*448) | Feature | wifi, Touch Screen, 4g |
Case Material | Zinc Alloy | Screen Size | 2.04inch |
Display Color | Color | Dial Color | Silver,Black |
Movement | SL8541e | Battery | 800mAh Polymer Lithium Battery |
Touch Type | Full Screen Touch | Compatible System | Android8.1 |
Function | Chronograph, Compass, Calendar, Alarm Clock, Fitne | Color | Case Color: Silver, Black, Strap Color: Optional |
Appearance and Material | Zinc Alloy+Toughened Glass+Silicone Bracelet | Band material | Silicone/ Rubber |
Package Size | 25X15X3cm | Package Gross Weight | 250g |
Waterproof | 50 m, IPS68 | ccvTransport Package | Color Box Packing |
Clasp Type | Folding Clasp with Safety | Memory | 4GB+64GB |
Camera function | 200W | GPS | GPS/Glonass/Beidou |
BT version | V2.1+EDR V4.2 Low Energy | compatible | iOS+Android |
Trademark | Customizable | 4G network | LTE:B1/B2/B3/4/B5/B7/B8/B12/B17/B20/B38/B39/B40/B41(100M) |
Type of Closure | Folding clasp with Safety | Wi-Fi | 2.4G 802.11b\G\N |
Carton box size | 59X23X30.5cm In50set 11.7kg | warranty | 1 yer |
Gravity sensor | Support | Receiver | 1507 |
Heart rate sensor | Support | Antenna | LDS |
The battery type | 800mah | Motor | 820 |
The power adapter | 5V- 1A | Mic | 4015L |
Button | 1 Key | Heart rate monitoring | Support |
Step | Support | Multi-sports mode | Support |
Dial market | Support | weather | Support |
Application market | Support | Music | Support |
Torch | Support | Clock | Support |
Dial settings | Support | Menu style | Support |
Phone | Support | Contacts | Support |
Setting | Support | Calculator | Support |
File managemen | Support | Browser | Support |
AudioRecord | Support | Calendar | Support |
E-Mail | Support | Search | Support |
Video | Support | waterproof level | ip67 |
selling points | 3G, wifi, GPS Navigation, MP3 Playback, Touch Screen, EMAIL, Qwerty Keyboard, 4g, APP Control, SDK available;Supported |
languages | languages: Simplified Chinese, Traditional Chinese, English, Ukrainian, Russian, Croatian, Hungarian, Turkish, Greek, German, Italian, Czech, Slovak, Japanese, French, Polish, Persian, Thai, Swedish, Finnish, Dutch, Portuguese, Spanish, Albanian, Arabic, Korean) |
Feature | chronograph, COMPASS, Calendar, Alarm Clock, Fitness Tracker, Calculators, Passometer, Answer Call, Push Message, Message Reminder, Dial Call, Altitude Meter, Heart Rate Tracker, Blood oxygen monitor, GPS Navigation, NFC, Payment; With the camera function, the definition reaches 200W images |
Detailed Photos
Company Profile
Shenzhen Heshun Long Hardware Electronics Co., LTD. : Founded in 2018, located in Shenzhen, Guangdong Province. We focus on small household appliances and consumer electronics products,;is a manufacturer of Smart Watch with well-equipped testing facilities and strong technical
force.
We have professional R&D team, and more than 5 years experience in international trading. Our products include 4G/3G/2G Android
watch, fitness tracker, GPS watch etc. are widely recognized and trusted by users and can meet continuously changing economic and
social needs.
We have many years of research and development, production, sales experience, a wide range of products, complete models, reasonable prices; We have our CNC machine tool,own mold,njection molding workshop, electronic production, assembly workshop, the cost is controllable! Perfect quality control system. Passed ISO9001 quality system certification! Service in place, high quality, good price; Under the principle of multi-category and low price, we have won the trust of customers!
Certifications
Packaging & Shipping
Logistics services: FedEx, UPS, EMS, DHL, Free Choice of logistics FAQ