- Overview
- Product Description
- Detailed Photos
- Certifications
Basic Info.
Packaging & Delivery
To be negotiated ( > 1 Sets)
Product Description
4 in 1 handheld Carbon Monoxide CO Oxygen O2 Hydrogen Sulfide H2S Combustible EX gas analyser gas sensor testing sniffer
Feature:
★3.5 inch high-definition color screen
1). The outer casing is made of aviation wear-resistant material
2). Adopt 3.5-inch high-definition color screen, high resolution, wide viewing angle
★Flashlight function
Exclusive design - a flashlight function that illuminates the darkness for certain workplaces and make Underground work easier
★Multi-gas test, display mode switch (USED FOR MULTI-GAS)
It can simultaneously detect up to 1-4 gas concentrations
Data show that the gas concentration, gas concentration curve in real time display mode can be arbitrarily switched
★Flexible and adjustable pumping system
Built-in gas sampling pump, the pump's flow rate is adjustable in ten steps, which can customize the gas detection flow for different detection environments.
★Multi-layer filter
Three-layer filter unit is built in to efficiently filter oil, water, dust and other impurities. Even in the most demanding industrial environment, the test results can still be trusted.
★ Multiple gas display units
Multiple gas display units can be switched, converted the concentration value automatically
★ Powerful, more user-friendly operation
1). With timed shutdown function, intelligent settings
4). One-click screen capture function, save test data and curve in picture form
Optional function
1). Optional fall alarm function to ensure the safety of underground workers is more secure
2). Optional 8G large-capacity memory card, support one-click download function, if with 4 kinds of gases, Storage interval time is 5s, can be used for 7 years! And this function is standard provided if the detector with optional air sampling rod
3). Optional external Bluetooth printer
Specifications
Gas Detected | CO O2 H2S EX | ||
Detection principle | Catalytic combustion principles (EX) Electrochemical principles(CO O2 H2S)
| ||
Sampling method | Built-in stable flow pump, each flow pump is equipped in each independent module, pump flow is adjustable in ten steps, flow range: 0-500 mL/Min | ||
Modular structure | Can detect up to 1-4 kinds of gases | ||
Concentration unit | ppm, mg/m3, %VOL, %LEL, can be switched by one button, and the concentration value is automatically converted by the internal system | ||
Display | 3.5-inch color display, resolution 320*480 | ||
Display content | Gas formula, concentration data, unit of measure, gas curve trend, battery level, time, pump status, screen capture status, optional functions: temperature, humidity, pressure, wireless status, printer status | ||
Display mode | Multiple display modes selectable, multi-channel data mode, multi-curve mode, multi-channel data + multi-curve mode, single channel + single curve mode | ||
Temperature and humidity detection range | Temperature: -20 °C - 50 °C, resolution: 0.1 °C humidity: 0-99% RH, resolution: 1% RH * (optional) | ||
Data storage | Standard 16M capacity storage function, can save upto 100000 groups of data. Can be directly connected to the computer through USB, quickly download stored data , TXT document Optional PC software to download, store, analyze, EXCEL format with extra charge to blur-tooth printer to print data | ||
Communication and data download | Output USB port Optional PC software to download in excel format, store, analyze | ||
Wireless transmission | (optional) Bluetooth (with printer), ZigBee, built-in DTU wireless module (optional) | ||
Built-in printer or external Bluetooth printer (optional with extra charge) | |||
Print content | Text, graphics, 1D code, 2D code, curve | ||
Screen capture settings | The content displayed by the current host can be saved in the form of a BMP picture, and then the picture is exported to the computer through the USB cable for the user to record and reference. | ||
Operating language | Chinese and English | ||
Battery capacity | 3800mA rechargeable polymer battery with overcharge, over discharge, over voltage, short circuit protection | ||
Charging interface | USB charging interface, 5V/2A standard charger | ||
Filter device | Equipped with a multi-layer filter to efficiently filter oil, water and dust. | ||
Wireless network | Bluetooth (with print function), ZigBee, Lora+ (relay DTU), DTU (optional with extra charge) | ||
Network frequency | Lora (470M), DTU (2.4G) | ||
Wireless trans. distance | Lora (1.6 km), DTU (unlimited) | ||
Measure Range | CO: 0-1000ppm, O2: 0-30%vol, H2S: 0-100ppm, EX: 0-100%lel | ||
Resolution | CO: 1ppm, O2: 0.01%vol, H2S: 0.01ppm, EX: 0.01%lel | ||
Precision | 2% FS | ||
Response Time | ≤ 8S | ||
Repeatability | ≤ ± 1% | ||
Zero shift | ≤ ± 1% (F.S / Year) | ||
Operating temperature | -20°C-50°C (optional flue gas sampling probe, up to 600°C , 1200°C smoke concentration) | ||
Working humidity | 0-95% RH (no condensation) (high humidity can be selected with filter drying device) | ||
Explosion-Proof | Exic II CT3 Gc | ||
Alarm mode | Buzzer, LED and alarm status prompt on the display, fault alarm, pump abnormal alarm, battery low battery alarm, shutdown alarm, fall alarm (optional with extra charge) | ||
Dimensions | 270*75*41mm | ||
Recovery Time | ≤ 10S | ||
Linearity error | ≤ ± 1% | ||
Degree of protection | IP66 | ||
Weight | 400g | ||
Standard accessories | Manual, warranty card, power charger, carrying case, water and oil filter, data cable | ||
Optional accessories | Bluetooth printer, pressure sensor, high temperature rod , Metal extension rod, Bendable rod , Silicone hose, dry filter device PC download software |
Packaging & Shipping
Customer show
FAQ
Company Information
For more of plastic testing instruments, please click herehttps://membercenter.made-in-china.com/product.do?xcase=list