Basic Info.
Product Description
Improve the purification rat and engine performance.
VW (VOLKSWAGEN) 308906265B
VW (VOLKSWAGEN) 377906265A
VW (VOLKSWAGEN) 0489062651
Application:
Description | Model Year | Body Style | kW | HP | cc |
AUDI - A4 (8D2, B5) - 2.4 | <nobr>08.97 - 11.00 | Saloon | 120 | 163 | 2393 |
AUDI - A4 (8D2, B5) - 2.4 quattro | <nobr>08.97 - 11.00 | Saloon | 120 | 163 | 2393 |
AUDI - A4 (8D2, B5) - 2.4 | <nobr>03.97 - 11.00 | Saloon | 121 | 165 | 2393 |
AUDI - A4 (8D2, B5) - 2.4 quattro | <nobr>03.97 - 11.00 | Saloon | 121 | 165 | 2393 |
AUDI - A4 (8D2, B5) - 2.8 | <nobr>10.96 - 11.00 | Saloon | 142 | 193 | 2771 |
AUDI - A4 (8D2, B5) - 2.8 quattro | <nobr>10.96 - 11.00 | Saloon | 142 | 193 | 2771 |
AUDI - A4 Avant (8D5, B5) - 2.4 quattro | <nobr>08.97 - 09.01 | Estate | 120 | 163 | 2393 |
AUDI - A4 Avant (8D5, B5) - 2.4 | <nobr>03.97 - 09.01 | Estate | 121 | 165 | 2393 |
AUDI - A4 Avant (8D5, B5) - 2.4 quattro | <nobr>03.97 - 09.01 | Estate | 121 | 165 | 2393 |
AUDI - A4 Avant (8D5, B5) - 2.8 | <nobr>10.96 - 09.01 | Estate | 142 | 193 | 2771 |
AUDI - A4 Avant (8D5, B5) - 2.8 quattro | <nobr>10.96 - 09.01 | Estate | 142 | 193 | 2771 |
AUDI - A6 (4A, C4) - 1.8 | <nobr>12.95 - 10.97 | Saloon | 92 | 125 | 1781 |
AUDI - A6 (4A, C4) - 1.8 quattro | <nobr>12.95 - 10.97 | Saloon | 92 | 125 | 1781 |
AUDI - A6 (4A, C4) - 2.8 | <nobr>12.95 - 10.97 | Saloon | 142 | 193 | 2771 |
AUDI - A6 (4A, C4) - 2.8 quattro | <nobr>12.95 - 10.97 | Saloon | 142 | 193 | 2771 |
AUDI - A6 Avant (4A, C4) - 1.8 | <nobr>12.95 - 12.97 | Estate | 92 | 125 | 1781 |
AUDI - A6 Avant (4A, C4) - 1.8 quattro | <nobr>12.95 - 12.97 | Estate | 92 | 125 | 1781 |
AUDI - A6 Avant (4A, C4) - 2.8 | <nobr>12.95 - 12.97 | Estate | 142 | 193 | 2771 |
AUDI - A6 Avant (4A, C4) - 2.8 quattro | <nobr>12.95 - 12.97 | Estate | 142 | 193 | 2771 |
AUDI - A6 (4B, C5) - 2.4 | <nobr>07.98 - 01.05 | Saloon | 100 | 136 | 2393 |
AUDI - A6 (4B, C5) - 2.4 | <nobr>02.97 - 01.05 | Saloon | 115 | 156 | 2393 |
AUDI - A6 (4B, C5) - 2.4 quattro | <nobr>08.98 - 07.99 | Saloon | 115 | 156 | 2393 |
AUDI - A6 (4B, C5) - 2.4 | <nobr>02.97 - 01.05 | Saloon | 120 | 163 | 2393 |
AUDI - A6 (4B, C5) - 2.4 quattro | <nobr>02.97 - 01.05 | Saloon | 120 | 163 | 2393 |
AUDI - A6 (4B, C5) - 2.4 | <nobr>02.97 - 01.05 | Saloon | 121 | 165 | 2393 |
AUDI - A6 (4B, C5) - 2.4 quattro | <nobr>02.97 - 01.05 | Saloon | 121 | 165 | 2393 |
AUDI - A6 (4B, C5) - 2.7 T | <nobr>02.99 - 01.05 | Saloon | 169 | 230 | 2671 |
AUDI - A6 (4B, C5) - 2.7 T quattro | <nobr>12.97 - 01.05 | Saloon | 169 | 230 | 2671 |
AUDI - A6 (4B, C5) - 2.8 | <nobr>10.97 - 05.00 | Saloon | 132 | 180 | 2771 |
AUDI - A6 (4B, C5) - 2.8 | <nobr>02.97 - 01.05 | Saloon | 142 | 193 | 2771 |
AUDI - A6 (4B, C5) - 2.8 quattro | <nobr>02.97 - 01.05 | Saloon | 142 | 193 | 2771 |
AUDI - A6 Avant (4B, C5) - 2.4 | <nobr>07.98 - 01.05 | Estate | 100 | 136 | 2393 |
AUDI - A6 Avant (4B, C5) - 2.4 | <nobr>12.97 - 01.05 | Estate | 115 | 156 | 2393 |
AUDI - A6 Avant (4B, C5) - 2.4 quattro | <nobr>08.98 - 05.01 | Estate | 115 | 156 | 2393 |
AUDI - A6 Avant (4B, C5) - 2.4 | <nobr>12.97 - 01.05 | Estate | 120 | 163 | 2393 |
AUDI - A6 Avant (4B, C5) - 2.4 quattro | <nobr>12.97 - 01.05 | Estate | 120 | 163 | 2393 |
AUDI - A6 Avant (4B, C5) - 2.4 | <nobr>12.97 - 01.05 | Estate | 121 | 165 | 2393 |
AUDI - A6 Avant (4B, C5) - 2.4 quattro | <nobr>12.97 - 01.05 | Estate | 121 | 165 | 2393 |
AUDI - A6 Avant (4B, C5) - 2.7 T quattro | <nobr>12.97 - 01.05 | Estate | 169 | 230 | 2671 |
AUDI - A6 Avant (4B, C5) - 2.8 | <nobr>12.97 - 05.00 | Estate | 132 | 180 | 2771 |
AUDI - A6 Avant (4B, C5) - 2.8 | <nobr>12.97 - 01.05 | Estate | 142 | 193 | 2771 |
AUDI - A6 Avant (4B, C5) - 2.8 quattro | <nobr>12.97 - 01.05 | Estate | 142 | 193 | 2771 |
AUDI - A8 (4D2, 4D8) - 2.8 | <nobr>04.96 - 09.02 | Saloon | 142 | 193 | 2771 |
AUDI - A8 (4D2, 4D8) - 2.8 quattro | <nobr>04.96 - 09.02 | Saloon | 142 | 193 | 2771 |
SEAT - CORDOBA (6K2/C2) - 1.4 i | <nobr>06.94 - 06.99 | Saloon | 44 | 60 | 1390 |
SEAT - CORDOBA (6K2/C2) - 1.4 i 16V | <nobr>09.96 - 06.99 | Saloon | 74 | 101 | 1390 |
SEAT - CORDOBA (6K2/C2) - 1.6 i | <nobr>05.94 - 06.99 | Saloon | 55 | 75 | 1595 |
SEAT - CORDOBA (6K2/C2) - 1.6 i | <nobr>02.93 - 06.99 | Saloon | 55 | 75 | 1598 |
SEAT - CORDOBA (6K2/C2) - 1.8 i | <nobr>02.93 - 06.99 | Saloon | 66 | 90 | 1781 |
SEAT - CORDOBA Vario (6K5) - 1.6 i | <nobr>05.97 - 06.99 | Estate | 55 | 75 | 1595 |
SEAT - CORDOBA Vario (6K5) - 1.6 i | <nobr>09.96 - 06.99 | Estate | 55 | 75 | 1598 |
SEAT - CORDOBA (6K2) - 1.6 | <nobr>06.99 - 10.02 | Saloon | 55 | 75 | 1598 |
SEAT - CORDOBA Vario (6K5) - 1.6 | <nobr>06.99 - 12.02 | Estate | 55 | 75 | 1598 |
SEAT - IBIZA II (6K1) - 1.0 i | <nobr>09.96 - 08.99 | Hatchback | 37 | 50 | 999 |
SEAT - IBIZA II (6K1) - 1.0 | <nobr>03.93 - 09.96 | Hatchback | 33 | 45 | 1043 |
SEAT - IBIZA II (6K1) - 1.4 i | <nobr>09.93 - 08.99 | Hatchback | 44 | 60 | 1390 |
SEAT - IBIZA II (6K1) - 1.4 i 16V | <nobr>06.97 - 08.99 | Hatchback | 74 | 101 | 1390 |
SEAT - IBIZA II (6K1) - 1.6 i | <nobr>09.94 - 06.99 | Hatchback | 55 | 75 | 1595 |
SEAT - IBIZA II (6K1) - 1.6 i | <nobr>03.93 - 08.99 | Hatchback | 55 | 75 | 1598 |
SEAT - IBIZA II (6K1) - 1.8 i | <nobr>03.93 - 08.99 | Hatchback | 66 | 90 | 1781 |
SEAT - IBIZA III (6K1) - 1.6 | <nobr>08.99 - 02.02 | Hatchback | 55 | 75 | 1598 |
SEAT - INCA (6K9) - 1.4 i | <nobr>11.95 - 06.03 | Box | 44 | 60 | 1390 |
SEAT - INCA (6K9) - 1.6 i | <nobr>11.95 - 05.98 | Box | 55 | 75 | 1595 |
SEAT - INCA (6K9) - 1.6 i | <nobr>06.97 - 09.00 | Box | 55 | 75 | 1598 |
SEAT - TOLEDO I (1L) - 1.6 i | <nobr>05.91 - 12.93 | Hatchback | 52 | 71 | 1595 |
SEAT - TOLEDO I (1L) - 1.6 i | <nobr>05.91 - 03.99 | Hatchback | 54 | 73 | 1595 |
SEAT - TOLEDO I (1L) - 1.6 i | <nobr>01.93 - 03.99 | Hatchback | 55 | 75 | 1595 |
SEAT - TOLEDO I (1L) - 1.8 i | <nobr>11.93 - 12.96 | Hatchback | 66 | 90 | 1781 |
VW - CADDY II Estate (9K9B) - 1.4 | <nobr>11.95 - 01.04 | Estate | 44 | 60 | 1390 |
VW - CADDY II Estate (9K9B) - 1.6 | <nobr>11.95 - 05.97 | Estate | 55 | 75 | 1595 |
VW - CADDY II Estate (9K9B) - 1.6 | <nobr>06.97 - 09.00 | Estate | 55 | 75 | 1598 |
VW - CADDY II Box (9K9A) - 60 1.4 | <nobr>11.95 - 01.04 | Box | 44 | 60 | 1390 |
VW - CADDY II Box (9K9A) - 75 1.6 | <nobr>11.95 - 05.97 | Box | 55 | 75 | 1595 |
VW - CADDY II Box (9K9A) - 75 1.6 | <nobr>11.95 - 09.00 | Box | 55 | 75 | 1598 |
VW - GOLF III (1H1) - 1.4 | <nobr>11.91 - 08.97 | Hatchback | 40 | 55 | 1390 |
VW - GOLF III (1H1) - 1.4 | <nobr>10.91 - 08.97 | Hatchback | 44 | 60 | 1390 |
VW - GOLF III (1H1) - 1.6 | <nobr>09.92 - 08.97 | Hatchback | 55 | 75 | 1598 |
VW - GOLF III (1H1) - 1.8 | <nobr>11.91 - 08.97 | Hatchback | 55 | 75 | 1781 |
VW - GOLF III (1H1) - 1.8 | <nobr>11.91 - 08.97 | Hatchback | 66 | 90 | 1781 |
VW - GOLF III (1H1) - 1.8 Syncro (1HX1) | <nobr>01.93 - 08.97 | Hatchback | 66 | 90 | 1781 |
VW - GOLF III Variant (1H5) - 1.4 | <nobr>07.93 - 04.99 | Estate | 44 | 60 | 1390 |
VW - GOLF III Variant (1H5) - 1.8 | <nobr>07.93 - 04.99 | Estate | 55 | 75 | 1781 |
VW - GOLF III Variant (1H5) - 1.8 | <nobr>07.93 - 04.99 | Estate | 66 | 90 | 1781 |
VW - GOLF III Variant (1H5) - 1.8 Syncro | <nobr>10.94 - 04.99 | Estate | 66 | 90 | 1781 |
VW - GOLF III Cabriolet (1E7) - 1.8 | <nobr>07.93 - 05.98 | Convertible | 55 | 75 | 1781 |
VW - GOLF III Cabriolet (1E7) - 1.8 | <nobr>07.93 - 05.98 | Convertible | 66 | 90 | 1781 |
VW - GOLF IV Cabriolet (1E7) - 1.8 | <nobr>06.98 - 06.02 | Convertible | 55 | 75 | 1781 |
VW - GOLF IV Cabriolet (1E7) - 1.8 | <nobr>06.98 - 06.02 | Convertible | 66 | 90 | 1781 |
VW - PASSAT (3A2, 35I) - 1.8 | <nobr>08.90 - 08.96 | Saloon | 55 | 75 | 1781 |
VW - PASSAT (3A2, 35I) - 1.8 | <nobr>02.88 - 08.96 | Saloon | 66 | 90 | 1781 |
VW - PASSAT Variant (3A5, 35I) - 1.8 | <nobr>08.90 - 05.97 | Estate | 55 | 75 | 1781 |
VW - PASSAT Variant (3A5, 35I) - 1.8 | <nobr>02.88 - 05.97 | Estate | 66 | 90 | 1781 |
VW - PASSAT (3B2) - 2.8 V6 | <nobr>08.96 - 11.00 | Saloon | 142 | 193 | 2771 |
VW - PASSAT (3B2) - 2.8 V6 Syncro/4motion | <nobr>10.96 - 11.00 | Saloon | 142 | 193 | 2771 |
VW - PASSAT Variant (3B5) - 2.8 V6 | <nobr>06.97 - 11.00 | Estate | 142 | 193 | 2771 |
VW - PASSAT Variant (3B5) - 2.8 V6 Syncro/4motion | <nobr>06.97 - 11.00 | Estate | 142 | 193 | 2771 |
VW - POLO (6N1) - 50 1.0 | <nobr>09.96 - 10.99 | Hatchback | 37 | 50 | 999 |
VW - POLO CLASSIC (6KV2) - 60 1.4 | <nobr>12.95 - 09.01 | Saloon | 44 | 60 | 1390 |
VW - POLO CLASSIC (6KV2) - 75 1.6 | <nobr>11.95 - 09.97 | Saloon | 55 | 75 | 1595 |
VW - POLO CLASSIC (6KV2) - 75 | <nobr>11.95 - 09.01 | Saloon | 55 | 75 | 1598 |
VW - POLO CLASSIC (6KV2) - 75 1.6 | <nobr>11.95 - 09.01 | Saloon | 55 | 75 | 1598 |
VW - POLO Variant (6KV5) - 1.6 | <nobr>05.97 - 09.01 | Estate | 55 | 75 | 1598 |
VW - VENTO (1H2) - 1.4 | <nobr>11.91 - 09.98 | Saloon | 44 | 60 | 1390 |
VW - VENTO (1H2) - 1.6 | <nobr>09.92 - 09.98 | Saloon | 55 | 75 | 1598 |
VW - VENTO (1H2) - 1.8 | <nobr>11.91 - 09.98 | Saloon | 55 | 75 | 1781 |
VW - VENTO (1H2) - 1.8 | <nobr>11.91 - 09.98 | Saloon | 66 | 90 | 1781 |
Product Pictures:
Delivery :
DHL/UPS/TNT/FEDEX | around 3-7 days | Door to Door Service |
AIR SHIP | around 3-7 days | Port to Port Service |
OCEAN SHIP | around 30-50 days | Port to Port Service |
Payment Methods:
Certification:
FAQ:
Q1. How many years did your company in the autoparts industry? |
A: over 10 years till now. |
|
Q2. What are your major products? |
A: Our main products are fuel injector and repair kits, fuel pump, sensors and VVT solenoid valve . |
|
Q3. What's your main market? |
A: America(South and North, not only the United States of America :), Europe, Australia ,etc. |
|
Q4. Are you a factory or trading company? |
A: We are factory. |
|
Q5. What is the Guarantee to buy your products? |
A: offer ONE year warranty, exchange or refund as you like. |
|
Q6. How about the quality? |
A: CE, SGS, ISO9001 Certifications. Each item will be tested before shipment. |
|
Q7. Can your company customize product? |
A: YES! You are very welcome to send us inquiry for customization |