Basic Info.
Model NO.
PC100
Applications
Adult/PED/Neo
Parameters
SpO2+NIBP+Temp
Fast Temp
Optional
Software Version
Human / Veterinary
Optional
Etco2/ECG/Temp/SpO2/NIBP
Transport Package
Carton
Specification
19*13.8*9.5cm
Trademark
OEM
Origin
China
Production Capacity
5000PC/Month
Product Description
Adult/Pediatric/Neonate/Hospital/Medical Portable Vital Sign Monitor
Model:PC100 SPO2+NIBP+TEMP
Features:
1) Multiple vital signs parameters:
NIBP+TEMP,
SpO2 + NIBP,
SpO2 + NIBP + TEMP,
NIBP+EtCO2,
NIBP+SpO2+EtCO2.
NIBP+SpO2+TEMP+ECG
NIBP+SpO2+TEMP+EtCO2.
Suitable for adult, Pediatrics, and neonatal patients
2) Provide the parameter of Perfusion Index
3) Date storage capabilities,support for historical data view and trend chart back to see.
4) Easy operation by 3.5'' color TFT up to 100 users ID switch, each ID with 200 data records.
5) Support audio and visual alarm,support to set alarm upper and lower limit values.
6) Lithium ion battery power supply, 8 hrs continuous working, optional charging dock.
7) Support audio and visual alarm,support to set alarm upper and lower limit value
8) Veterinary software & Human software are optional.
9) Can choose PC software.
Perfomance Specifications:
Display | 3.5" color TFT | Resolution | 320*480 |
Indicator | Alarm indicator,Power indicator | Trace | 1 plethysmogram waveform |
Alarm | Probe off,low power | modes | visual and audio |
Application | Neonatal,pediatric and adult patients |
Adult | PED | NEO | |
SYS | 40~270mmHg | 40~200mmHg | 40~135mmHg |
MEAN | 20~230mmHg | 20~165mmHg | 20~105mmHg |
DIA | 10~210mmHg | 10~150mmHg | 10~95mmHg |
Pulse Rate Range:40~240bpm | |||
NIBP measurement accuracy | ±3mmHg | ||
Pulse rate measurement accuracy | ≤2%(≥100bpm)or 2beats/min(<100BPM) |
Independent software protection pressure | ||
Adult:300mmHg | PED:240mmHg | NEO:150mmHg |
Independent hardware protection pressure | ||
Adult:320-330mmHg | PED:265-275mmHg | NEO:160-165mmHg |
Oxygen Saturation(%SPO2)
Measurement Range | |||
Measure Range | SPO2:0-100% | PR:0-254BPM | Perfusion index:0.05%-20% |
Accuracy Range | SPO2 saturation:70-100% | Pulse Rate:20-254BPM | |
Measurement Accuracy | |||
SPO2 | |||
Adult(including pediatric):±2digit(70-100%) not defined(<70%) | Neonate:±3digits not defined(<70%) | On motion condition :±3digits | |
Pulse Rate | |||
Adult(including pediatric):±3digits | Neonate:±3digits | On motion condition::±3digits | |
Resolution | |||
SPO2 saturation:1% | Pulse Rate:1BPM |
TEMP
Measurement Range:25-45°C
Resolution:0.1°C
Accuracy:0.1°C
Payment
Shipping