- Overview
- Product Description
- Detailed Photos
- Application
- About us
Basic Info.
Model NO.
FGYM20-08
Material
Stainless Steel
Feature
Corrosion Resistant
IP Rating
IP65
Certification
RoHS
Customized
Customized
Output
Switching Transducer
Usage
Position Sensor
Theory
Optical Sensor
Sensing Distance
0.2-5mm
Optic Axis Width
20mm
Detection Height
380mm
Installation Height
478mm
Warranty
18 Months
Certificate
ISO CE RoHS
Transport Package
Carton Box
Trademark
F&C
Origin
Hunan, China
Production Capacity
100000PCS/Month
Packaging & Delivery
Package Size
60.00cm * 35.00cm * 10.00cm
Package Gross Weight
2.000kg
Product Description
F&C safety Light Curtain Sensor Barrier Light Beam space 20/40mm 12-24VDC NPN. Nc
PRODUCTS NAME | MODEL NO | BEAMS SPACE(MM) | LIGHT BEAM QTY | SENSING RANGE (CUSTOMIZE 5/10M) | DETECTION HEIGHT (MM) | SENSOR HEIGHT | INSTALL HEIGHT | OUTPUT | CONFIGURED CALBLE |
Safety light curtain | FGYM20-08 | 20 | 8 | 0~2M | 160 | 238 | 285 | NPN.NC or PNP.NC | 2M |
Safety light curtain | FGYM20-12 | 12 | 0~2M | 240 | 318 | 365 | NPN.NC or PNP.NC | 2M | |
Safety light curtain | FGYM20-16 | 16 | 0~2M | 320 | 398 | 445 | NPN.NC or PNP.NC | 2M | |
Safety light curtain | FGYM20-20 | 20 | 0~2M | 400 | 478 | 525 | NPN.NC or PNP.NC | 2M | |
Safety light curtain | FGYM20-24 | 24 | 0~2M | 480 | 558 | 605 | NPN.NC or PNP.NC | 2M | |
Safety light curtain | FGYM20-28 | 28 | 0~2M | 560 | 638 | 685 | NPN.NC or PNP.NC | 2M | |
Safety light curtain | FGYM20-32 | 32 | 0~2M | 640 | 718 | 765 | NPN.NC or PNP.NC | 2M | |
Safety light curtain | FGYM20-36 | 36 | 0~2M | 720 | 798 | 845 | NPN.NC or PNP.NC | ||
Safety light curtain | FGYM20-40 | 40 | 0~2M | 800 | 878 | 925 | NPN.NC or PNP.NC | 2M | |
Safety light curtain | FGYM20-44 | 44 | 0~2M | 880 | 958 | 1005 | NPN.NC or PNP.NC | ||
Safety light curtain | FGYM20-48 | 48 | 0~2M | 960 | 1038 | 1085 | NPN.NC or PNP.NC | 2M | |
Safety light curtain | FGYM20-52 | 52 | 0~2M | 1040 | 1118 | 1165 | NPN.NC or PNP.NC | ||
Safety light curtain | FGYM20-56 | 56 | 0~2M | 1120 | 1198 | 1245 | NPN.NC or PNP.NC | 2M | |
Safety light curtain | FGYM20-N | N | 0~2M | 20*N | 20*N+78 | 20*N+125 | NPN.NC or PNP.NC | 2M | |
Safety light curtain | FGYM40-04 | 40 | 4 | 0~2M | 160 | 238 | 285 | NPN.NC or PNP.NC | 2M |
Safety light curtain | FGYM40-06 | 6 | 0~2M | 240 | 318 | 365 | NPN.NC or PNP.NC | 2M | |
Safety light curtain | FGYM40-08 | 8 | 0~2M | 320 | 398 | 445 | NPN.NC or PNP.NC | 2M | |
Safety light curtain | FGYM40-12 | 12 | 0~2M | 480 | 558 | 605 | NPN.NC or PNP.NC | 2M | |
Safety light curtain | FGYM40-14 | 14 | 0~2M | 560 | 638 | 685 | NPN.NC or PNP.NC | 2M | |
Safety light curtain | FGYM40-16 | 16 | 0~2M | 640 | 718 | 765 | NPN.NC or PNP.NC | 2M | |
Safety light curtain | FGYM40-18 | 18 | 0~2M | 720 | 798 | 845 | NPN.NC or PNP.NC | ||
Safety light curtain | FGYM40-20 | 20 | 0~2M | 800 | 878 | 925 | NPN.NC or PNP.NC | 2M | |
Safety light curtain | FGYM40-22 | 22 | 0~2M | 880 | 958 | 1005 | NPN.NC or PNP.NC | ||
Safety light curtain | FGYM40-24 | 24 | 0~2M | 960 | 1038 | 1085 | NPN.NC or PNP.NC | 2M | |
Safety light curtain | FGYM40-26 | 26 | 0~2M | 1040 | 1118 | 1165 | NPN.NC or PNP.NC | ||
Safety light curtain | FGYM40-28 | 28 | 0~2M | 1120 | 1198 | 1245 | NPN.NC or PNP.NC | 2M | |
Safety light curtain | FGYM40-2N | N | 0~2M | 20*N | 40*N+78 | 40*N+125 | NPN.NC or PNP.NC | 2M |
Why Choose F&C sensor?
(2) 4000+ models Sensors
(3) Long service time, 8+ years
(4)Fast delivery time. Most delivery within 1 days (Stocks)
(5) IP67 protection grade
(6) CE, RoHS certification