- Overview
- Product Description
- Detailed Photos
- Application
- About us
Basic Info.
Model NO.
FFR-410
Production Process
Integration
Functional Type
Functional
Material
Stainless Steel
IP Rating
IP67
Certification
ISO
Customized
Customized
Transport Package
White Box
Specification
30g
Trademark
F&C
Origin
China
Production Capacity
50000PCS/Month
Packaging & Delivery
Package Size
15.00cm * 15.00cm * 10.00cm
Package Gross Weight
0.200kg
Product Description
FFR-410 M4 Diffuse Reflective Fiber Optic Sensor high precision detecion fiber sensor
(1) Proximity sensor 1000+ models,
(2) Fiber amplifier and Optic Sensor 3000+ models
(3) Photoelectric Sensor 500+ models
(4) Magnetic Switch 100+ models
(5) Lable sensors 40+ models
Type | Model | Head | Fiber optic cable | Convex tube | Detection distance | MDO | |
Diffuse Reflective Fiber Optic Sensor | FFR-410 | M4 | Φ1.0 | 2 | / | 80~120mm | Φ0.1 |
FFR-410-I | M4 | Φ1.0 | 2 | Φ2.5×10mm | 80~120mm | Φ0.1 | |
FFR-410-S | M4 | Φ1.0 | 2 | Φ2.5×20mm | 80~120mm | Φ0.1 | |
FFR-410-M | M4 | Φ1.0 | 2 | Φ2.5×40mm | 80~120mm | Φ0.1 | |
FFR-410-L | M4 | Φ1.0 | 2 | Φ2.5×90mm | 80~120mm | Φ0.1 | |
FFR-420 | M4 | Φ1.0 | 2 | / | 80~120mm | Φ0.1 | |
FFR-420-I | M4 | Φ1.0 | 2 | Φ2.5×10mm | 80~120mm | Φ0.1 | |
FFR-420-S | M4 | Φ1.0 | 2 | Φ2.5×20mm | 80~120mm | Φ0.1 | |
FFR-420-M | M4 | Φ1.0 | 2 | Φ2.5×40mm | 80~120mm | Φ0.1 | |
FFR-420-L | M4 | Φ1.0 | 2 | Φ2.5×90mm | 80~120mm | Φ0.1 |
Type | Model | Head | Fiber optic cable | Convex tube | Detection distance | MDO | |
Diffuse Reflective Fiber Optic Sensor | FFRE-410 | M4 | Φ0.25 | 2 | / | 15~20mm | Φ0.03 |
FFRE-410-I | M4 | Φ0.25 | 2 | Φ0.9×10mm | 15~20mm | Φ0.03 | |
FFRE-410-S | M4 | Φ0.25 | 2 | Φ0.9×20mm | 15~20mm | Φ0.03 | |
FFRE-410-M | M4 | Φ0.25 | 2 | Φ0.9×40mm | 15~20mm | Φ0.03 | |
FFRE-410-L | M4 | Φ0.25 | 2 | Φ0.9×90mm | 15~20mm | Φ0.03 | |
FFRE-420 | M4 | Φ0.25 | 2 | / | 15~20mm | Φ0.03 | |
FFRE-420-I | M4 | Φ0.25 | 2 | Φ0.9×10mm | 15~20mm | Φ0.03 | |
FFRE-420-S | M4 | Φ0.25 | 2 | Φ0.9×20mm | 15~20mm | Φ0.03 | |
FFRE-420-M | M4 | Φ0.25 | 2 | Φ0.9×40mm | 15~20mm | Φ0.03 | |
FFRE-420-L | M4 | Φ0.25 | 2 | Φ0.9×90mm | 15~20mm | Φ0.03 |
Type | Model | Head | Fiber optic cable | Convex tube | Detection distance | MDO | |
Diffuse Reflective Fiber Optic Sensor | FFRS-410 | M4 | Φ0.5 | 2 | / | 35~45mm | Φ0.05 |
FFRS-410-I | M4 | Φ0.5 | 2 | Φ1.47×10mm | 35~45mm | Φ0.05 | |
FFRS-410-S | M4 | Φ0.5 | 2 | Φ1.47×20mm | 35~45mm | Φ0.05 | |
FFRS-410-M | M4 | Φ0.5 | 2 | Φ1.47×40mm | 35~45mm | Φ0.05 | |
FFRS-410-L | M4 | Φ0.5 | 2 | Φ1.47×90mm | 35~45mm | Φ0.05 | |
FFRS-420 | M4 | Φ0.5 | 2 | / | 35~45mm | Φ0.05 | |
FFRS-420-I | M4 | Φ0.5 | 2 | Φ1.47×10mm | 35~45mm | Φ0.05 | |
FFRS-420-S | M4 | Φ0.5 | 2 | Φ1.47×20mm | 35~45mm | Φ0.05 | |
FFRS-420-M | M4 | Φ0.5 | 2 | Φ1.47×40mm | 35~45mm | Φ0.05 | |
FFRS-420-L | M4 | Φ0.5 | 2 | Φ1.47×90mm | 35~45mm | Φ0.05 |
Type | Model | Head | Fiber optic cable | Convex tube | Detection distance | MDO | |
Diffuse Reflective Fiber Optic Sensor | FFRSW-410 | M4 | Φ0.5 | 2 | / | 35~45mm | Φ0.05 |
FFRSW-410-I | M4 | Φ0.5 | 2 | Φ1.47×10mm | 35~45mm | Φ0.05 | |
FFRSW-410-S | M4 | Φ0.5 | 2 | Φ1.47×20mm | 35~45mm | Φ0.05 | |
FFRSW-410-M | M4 | Φ0.5 | 2 | Φ1.47×40mm | 35~45mm | Φ0.05 | |
FFRSW-410-L | M4 | Φ0.5 | 2 | Φ1.47×90mm | 35~45mm | Φ0.05 | |
FFRSW-420 | M4 | Φ0.5 | 2 | / | 35~45mm | Φ0.05 | |
FFRSW-420-I | M4 | Φ0.5 | 2 | Φ1.47×10mm | 35~45mm | Φ0.05 | |
FFRSW-420-S | M4 | Φ0.5 | 2 | Φ1.47×20mm | 35~45mm | Φ0.05 | |
FFRSW-420-M | M4 | Φ0.5 | 2 | Φ1.47×40mm | 35~45mm | Φ0.05 | |
FFRSW-420-L | M4 | Φ0.5 | 2 | Φ1.47×90mm | 35~45mm | Φ0.05 |
(1) 23+ years manufacture and 10+ years OEM service sensor experience.
(2) 4000+ models Sensors
(3) Long service time, 8+ years
(4)Fast delivery time. Most delivery within 1 days (Stocks)
(5) IP67 protection grade
(6) CE, RoHS certification