Basic Info.
Model NO.
T-OP300
Calibrated Wavelengths
850nm / 1300nm / 1310nm / 1490nm / 1550nm / 1625nm
Resolution
0.01db
Connecting Adapter
FC/PC & 2.5mm Upp, (Option: Sc, St )
Reference Value Storage
Yes
Built-in Vfl ( Optional )
1MW or 10MW or Customize
Data Storage
40 Traces
Optional
Wave ID, Data Transfer, Real Time Monitor
Transport Package
Carton
Specification
CE, SGS, CSI, ISO9000
Trademark
Skycom/ OEM
Origin
Nanjing/Shanghai, China
HS Code
9031801000
Production Capacity
500PCS/Month
Product Description
T-OP300 Series Optical Power Meter
Features
FC, SC, ST adapters and 2.5mm UPP
Energy save mode;
Built in VFL (optional)
Reference value storage
850/1300/1310/1490/1550/1625nm
SPECIFICATIONS
Model | T-OP300T | T-OP300C |
Measurement Range(dBm) | +10~-70dBm | +26~-50dBm |
Accuracy * | ± 0.2 dB | |
Calibrated Wavelengths | 850nm / 1300nm / 1310nm / 1490nm / 1550nm / 1625nm | |
Resolution | 0.01dB | |
OPM Connector | 2.5mm UPP and FC interchangeable (SC, ST optional) | |
VFL Connector | 2.5mm UPP | |
Reference Value storage | Yes | |
Auto Power Off | No operation in 10 minutes (can be canceled), Low battery energy | |
Battery Charge | Yes | |
Battery Life | Above 100 hours (1800mAH battery) | |
Power Supply | AA * 2 batteries or AC/DC power supply adapter |
For 850nm, the Min. Power measurement: -60dBm@OP300T, -40dBm@OP300C
GENERAL SPECIFICATIONS
Size(H*W*D) | 160mm *75mm * 32mm |
Weight | about 180g |
Storage Temperature | -20 -- +60 ºC, < 90%RH |
Operating Temperature | -10 -- +50 ºC, < 90%RH |
ACCESSORIES
Standard | Optional |
Carrying bag*1 | SC interchangeable connector*1 |
Calibration Certificate*1 | ST interchangeable connector*1 |
User′s manual*1 | FC male to LC female adapter*1 |
AC/DC adapter*1 |