Basic Info.
Product Description
Product description
Characteristics & Functions
1. Adopt 2.4-inch high-definition color screen, 120 degree angle of view
2. Built-in micro-sampling pump, pump flow is stable at 800mL/min
3. 4-20mA current signal, RS485 digital signal, 1 set of relay signal output
4. Infrared remote control function and button function
5. Large capacity and fast storage, storage space can be customized
6. Support multiple gas display units to switch freely, the concentration value is automatically converted by the system
7. GPRS wireless transmission function, SMS reminder service (optional)
8. Can be equipped with 1 set of relay signals (optional)
9. Built-in module to upload data to EPA platform or other public platform, transmitting signals without distance limitation (optional)
10. Pretreatment system to achieve harsh environment detection such as high temperature, high humidity and high dust (optional)
Specification
Size | (H x W x D)320*230*110mm |
Weight | 3000g |
Detected principle | Electrochemistry |
Measure range | 0-50%VOL |
Resolution | 0.01%VOL |
Precision | ≤±2%F.S (Higher measure range can be customized) |
Pump flow rate | Flow rate range:0-800 mL/Min |
Display Screen | 2.4-inch color display, resolution 320*240 resolution |
Display contents | Gas molecular formula, concentration, unit, pump status, etc. |
Alarm | buzzer, alarm status prompt on the display |
Data logging | Independent SD memory card, automatic measurement of measurement data, customizable recording interval |
Communication and data download | It can be directly connected to the computer via USB to quickly download the TXT file for storing data; with the PC software to download, store, analyze and print the data. |
Power supply | 12-36V DC |
Wireless network | Built-in module to upload data to the network platform, regardless of distance (optional) |
Network frequency | 2.4G high frequency |
Installation method | Wall-mounted, pipe-flow type (optional) |
Language | Chinese / English |
Humidity | 0~95%RH (no condensation) (optional filtration device can be equipped if in hyperhumidic ares ) |
Temperature | -20ºC~+50ºC (optional filter can be equipped if over temperature) |
Explosion-proof | Ex d IIC T6 Gb |
Protection degree | IP65 |
Certificate | measuring instrument license, explosion-proof certificate, CE,ISO9001 |
Company information
FAQ