- Overview
- Product Description
- Specifications
- Application
- Related Products
- FAQ
- Why Choose Us
Basic Info.
Product Description
YW-762F Handheld Non-Contact Optical Tachometer
DESCRIPTION: YW-762 series of instruments are used to measure rotational speed, line speed and flicker frequency of light source.
YW-762F is photoelectric non-contact measurement, the instrument does not need to contact the object to be tested;
YW-762J is contact measurement, there are four kinds of contact accessories can be replaced, as long as the appropriate accessories can be installed when measuring;
YW-762 includes two measurement methods.
Model | YW-762 | YW-762J | YW-762F |
Measuring range | Photoelectric speed: 9.0~99999RPM | Speed of contact: 1.0~19999RPM | Photoelectric speed: 9.0~99999RPM |
Light source flicker frequency: 0.1~6000.0Hz | Line velocity: 0.10~1999.9m/min | Light source flicker frequency: | |
Speed of contact: 1.0~19999RPM | 0.4~6560ft/min | 0.1~6000.0Hz | |
Line velocity: 0.10~1999.9m/min | |||
0.4~6560ft/min | |||
Accuracy | ±(0.5% reading+5) | ||
Resolution | Photoelectric speed: 0.1RPM (9.0~999.9RPM) | Speed of contact: | Photoelectric speed: |
1RPM (over 1000RPM) | 0.1RPM (1.0~999.9RPM) | 0.1RPM (9.0~999.9RPM) | |
Light source flicker frequency: 0.1Hz | 1RPM (over 1000RPM) | 1RPM (over 1000RPM) | |
Speed of contact: 0.1RPM (1.0~999.9RPM) | Line velocity: | Light source flicker frequency: 0.1Hz | |
1RPM (over 1000RPM) | 0.01m/min (0.10~99.99m/min) | ||
Line velocity: 0.01m/min (0.10~99.99m/min) | 0.1m/min (over 100m/min) | ||
0.1m/min (over 100m/min) | 0.1ft/min (0.4~999.9ft/min) | ||
0.1ft/min (0.4~999.9ft/min) | 1ft/min (over 1000ft/min) | ||
1ft/min (over 1000ft/min) | |||
Unit | RPM, Hz, m/min, ft/min | RPM, m/min, ft/min | RPM, Hz |
Effective distance | 50~500mm (non-contact measurements) | No | 50~500mm |
Range selection | Automatic range | ||
Display | Large LCD screen with backlight | ||
Contact accessories | Yes | No | |
Protection level | IP43 | ||
Power supply | 3 pcs of 1.5V AAA alkaline batteries /1.2V AAA rechargeable batteries | ||
Dimension | 190*68*33mm | 190*68*33mm | 157*65*30mm |
Material | ABS | ||
weight | About 149g | About 149g | About 126g |
Q. Do you make custom products?
A. Yes, we offer OEM/ODM solutions for our clients.
Q. How long is your lead time for samples?
A. 5-7 days. For bulk orders, 10-30 days depending on the quantity.
Q. What is your terms of payment?
A. 100% for small orders. 30% in advance as deposit and 70% balance before the delivery.
Q. How can we pay?
A. You can pay via T/T, PayPal and Western Union.
Shenzhen Yowexa Sensor System Co., Ltd., established in 2010, is a high-tech enterprise with 3 holding subsidiaries and a production area of 1,500 square meters, focusing on the R&D, manufacturing, sales, and solutions of precision measuring instruments and sensors. There are more than 30 R&D personnel and dozens of independent intellectual property rights.