- Overview
- Products Description
- Product Paramenters
- Features & Characteristics
- Multi-gases Choices
- Applications
- Recommend Products
- Company Profile
- FAQ
Basic Info.
Model NO.
NKYF-BEx
Measurable Gas
Ex, Co, H2s, O2
Gross Weight
0.6kg
Color
Black, Orange, Yellow, Green or Customer′s Request
Customized Support
OEM, ODM
Product Name
Portable Mini Handheld Toxic Single
Battery
3.7V, 1700mA Lithium Battery
Working Environment
Temperature(-10~55)ºC
Product Size
11*7*5cm
Transport Package
Deliverypackaging Detailssingle
Trademark
NKYF
Origin
Ningxia, China
Production Capacity
10000 Set/Sets Per Year
Product Description
China NKYF CE portable gas detector for O2, CO, CO2, H2, NO2, NH3, NO, CL2 gas meter
*We also have wholesale prices, buy more, save more
*Each gas detector could be customized monitoring gas (over 200 types) by changing sensors
*Each gas detector could be customized the enclosures colors
*Just send inquiry to know more
*Just click it to suit all your needs
*Each gas detector could be customized monitoring gas (over 200 types) by changing sensors
*Each gas detector could be customized the enclosures colors
*Just send inquiry to know more
*Just click it to suit all your needs
Product Size | 11*7*5cm |
Packing size | 21*15*8cm |
Battery | 3.7V,1700mA lithium battery |
Precision | ± 2%FS |
Working environment | Temperature(-10~55) |
Detection principle | catalytic/electrochemical/Infrared |
Alarm method | Light/sound/Vibration |
Sampling | Natural diffusion |
Measurement range | 0-100%LEL, 0-100%VOL, 0~1000 PPM, 0-30%VOL, 0-1000ppm, 0-20PPM etc |
Measurable gas | EX combustible gases, CO, O2, H2S, NO2, natural gas, Methane, NO, SO2, NH3, H2, or other gases as customer requirments |
Display mode | LCD displays real-time data and alarm status and detects gas |
Explosion-proof mark | Ex IB IIB T4 Gb |
Response time | T90<30s |
Working voltage | DC3.7V (Lithium battery 2000mAh) |
Charging time | 6h-8h |
Standby time | more than 8 hours |
Can customize detecting gas or shell colors according to every customers demand, any confusions, just click to contact us!
Portable Gingle Gas Detector
*Adjustable alarm point and zero-set; *LCD Display with English menu;
*CE/ATEX Certs,explosion-proof; *Audible, visual, vibration alarm;
*Can keep 3000 alarm record; *Rechargeable lithium battery;
*USB interface charging; *180° rotatable screen for easy use;
*Displaying battery capacity; *Optional function: can add to computer for data analysis and print.
*Adjustable alarm point and zero-set; *LCD Display with English menu;
*CE/ATEX Certs,explosion-proof; *Audible, visual, vibration alarm;
*Can keep 3000 alarm record; *Rechargeable lithium battery;
*USB interface charging; *180° rotatable screen for easy use;
*Displaying battery capacity; *Optional function: can add to computer for data analysis and print.
Any combustible, flammable, toxic, oxygen, TVOC gas could be detected by the referred detector, for more detailed infos, pls contact us by cilicking this link.
Measured gas | Measuring range | Selectable range | Resolution |
Combustible Ex | 0-100%LEL | 0-100%VOL | 1%LEL/1%VOL |
Oxygen O2 | 0-30%VOL | 0-30%0-100%VOL | 0.1%VOL |
Hydrogen Sulfide H2S | 0-100PPM | 0-502001000PPM | 0.1/1PPM |
carbon monoxide CO | 0-1000PPM | 0-500/2000/5000PPM | 0.1/1PPM |
nitrogen dioxide NO2 | 0-20PPM | 0-501000PPM | 0.1/1PPM |
natural gas | 0-100%LEL | 0-100%LEL | 1%LEL |
Nitrogen oxides | 0-20PPM | 0-501000PPM | 0.1/1PPM |
Methane CH4 | 0-100%LEL | 0-100%LEL | 1%LEL/1%VOL |
carbon dioxide CO2 | 0-5000PPM | 0-1%5%10%VOL | 1PPM/0.01%VOL |
Nitric oxide NO | 0-250PPM | 0-5001000PPM | 1PPM |
nitrogen N2 | 0-100%LEL | 0-100%VOL | 1%VOL |
Alcohol | 0-100%LEL | 0-100%LEL | 1%LEL/1%VOL |
Sulphur dioxide SO2 | 0-20PPM | 0-501000PPM | 0.1/1PPM |
Chlorine CL2 | 0-20PPM | 0-10100PPM | 0.1PPM |
Dichlorosilane | 0-20PPM | 0-20100PPM | 1PPM/0.1PPM |
Ammonia NH3 | 0-100PPM | 0-505001000PPM | 0.1/1PPM |
Silicon tetrachloride | 0-20PPM | 0-20100PPM | 1PPM/0.1PPM |
Hydrogen H2 | 0-100%LEL | 0-1000PPM | 1%LEL/1PPM |
Phosphine PH3 | 0-20PPM | 0-200-100PPM | 0.01/0.1PPM |
Hydrogen chloride HCl | 0-20PPM | 0-2050100PPM | 0.01/0.1PPM |
Acrylonitrile | 0-100PPM | 0-100PPM | 1PPM/0.1PPM |
TVOC | 0-100PPM | 0-100PPM | 1PPM/0.1PPM |
CLO2 | 0-50PPM | 0-10100PPM | 0.1PPM |
Hydrogen cyanide HCN | 0-50PPM | 0-100PPM | 0.1/0.01PPM |
Ethylene oxide ETO | 0-10PPM | 0-100PPM | 1PPM/0.1PPM |
Ozone O3 | 0-10PPM | 0-20100PPM | 0.011PPM/0.1PPM |
Formaldehyde CH2O | 0-20PPM | 0-50100PPM | 1/0.1PPM |
Fluorine gas F2 | 0-10PPM | 0-110PPM | 1PPM/0.1PPM |
Hydrogen fluoride HF | 0-10PPM | 0-11050100PPM | 0.01/0.1PPM |
Xylene, Toluene | 0-20PPM | 0-51050100PPM | 0.01/0.1PPM |
malodor | 0-100PPM | 0-100PPM | 1PPM/0.1PPM |
Ningxia Nuoke Yinfeng Intelligent Technology Co., Ltd.
Specializing in the development, production, sales and technical services of gas detection instruments
Gas detection:
Oxygen, various flammable and explosive gases, various toxic and harmful gases, volatile organic compounds (VOC), etc.
Applications:
Environmental protection, petroleum, chemical, shipbuilding, electric power, papermaking, metallurgy, pharmaceutical, water treatment, food processing, coal, building and other fields of gas detection
To know more, click to contact us now!
1.Q:Can I have a sample order to test quality? A: Yes, we re commend and welcome sample order to test and check before order. 2. Q: Do you offer guarantee for the products? A: Yes, we offer 1 or 2 years guarantee for the products. 3. Q: If I order big quantity, Can I have a cheaper price? A: We will reduce the price according to the specific quantity and your requirements for the product. 4.Q: How does your I factory do regarding the quality control? A: Quality is priority, Our factory has passed ISO 9001 with annual audit.Established a procedure to check products at all stages of the manufacturing process-raw materials, in process materials.validated or tested materials, finished goods.etc.